<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMRDA</title>
	<atom:link href="http://emrda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://emrda.org</link>
	<description>Ethiopian Muslims&#039; Relief and Development Association</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EMRDA celebrates its new office inauguration.</title>
		<link>http://emrda.org/2012/01/05/emrda-celebrates-its-new-office-inauguration/</link>
		<comments>http://emrda.org/2012/01/05/emrda-celebrates-its-new-office-inauguration/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:36:37 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=1048</guid>
		<description><![CDATA[Ethiopian Muslims Relief and Development Association (EMRDA) celebrated the inaugural ceremony of its new office bought in 2011 which was held on December 31, 2011 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <em><span style="color: #000000;">  <img class="size-full wp-image-1053 alignnone" title="Inauguration 2" src="http://emrda.org/wp-content/uploads/2012/01/Inauguration-2.bmp" alt="" /></span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">Ethiopian Muslims Relief and Development Association (EMRDA) celebrated the inaugural ceremony of its new office bought in 2011 which was held on December 31, 2011 with assortment of people from General Assembly, Board members, honorable guests and members of EMRDA had attended the inaugural ceremony. </span></em></p>
<p style="text-align: justify;"><span style="color: #000000;"><em>The New office of EMRDA is located at Kolfe Keranio sub city in front of Zeneb Work Alert Hospital along the old road at the back of Ayertena police station.</em><em> The office has existing offices of around 20 rooms in the compound of 2125m<sup>2 </sup>of land where the new building (G+7 twin) will be constructed </em><em>with all modern facilities to establish its own multipurpose center in which all of its envisioned programs, offices, Interest free Micro Finance Institution &amp; community Management Training Center that links the programmatic activities with the microfinance scheme. Will took place in a roof.</em><em> </em></span></p>
<p style="text-align: justify;"><em><span style="color: #000000;">During the ceremony, Haji Kemal Seid, the General Assembly Chair Person made an opening speech welcoming the guests for attending the ceremony. Followed by, the Executive Director of EMRDA, Haji Adane Mamuye, gave a brief elucidation about EMRDA’s program &amp; future direction.</span></em></p>
<p style="text-align: justify;"><span style="color: #000000;"><em>The Vice Chair Person of Board of Trustee of </em><em>the association</em><em> Haji Abdurahman Yesufe</em><em> on his part gave the Names of the founder of the association and comprehensive enlightenment about the establishment of EMRDA 18 years ago and its prior magnificent movement. He also made the audience aware of the success factors and accomplishments in providing services to the community.</em></span></p>
<p style="text-align: justify;"><em><span style="color: #000000;">Furthermore, the current thematic focus areas and its 4<sup>th</sup> Strategic Planning Management (SPM) (2011-2015) the first year activities plan was briefed by Ato Maru Suleman, Planning, Monitoring &amp; Evaluation Manager and likewise the program officer Ato Ahmed Mohammed presented the 2011 accomplishment summary of program report.</span></em></p>
<p style="text-align: justify;"><span style="color: #000000;"><em>More to the point, the audiences had extended their warmest positive response for EMRDA and its efforts. They had also avowed that they would support the exertion of EMRDA in its entire venture.</em><em> The event was sponsored by Pro Development Network (PDN).</em></span><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2012/01/05/emrda-celebrates-its-new-office-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.1 Million Birr Project Proposal was Approved for PMTCT Program</title>
		<link>http://emrda.org/2011/12/16/4-3-million-birr-project-proposal-was-approved-for-pmtct-program/</link>
		<comments>http://emrda.org/2011/12/16/4-3-million-birr-project-proposal-was-approved-for-pmtct-program/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:11:56 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=1008</guid>
		<description><![CDATA[EMRDA secured fund form Interact World Wide UK, after the project proposal for extension was approved. The project focused on Prevention Of Mother To Child Transmission (PMTCT)]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><em>EMRDA secured fund form Interact World Wide UK, after the project proposal for extension was approved. The project focused on Prevention Of Mother To Child Transmission (PMTCT) thorough community mobilization and enhanced awareness, demand for &amp; use of PMTCT and other sexual reproductive health services for 13,667 women and young girls in Amhara &amp; SNNPR regions of  7 districts. </em><em>Dessie, Kombolch, Kalu, kemisa, Artuma, Hossana and Alaba district. The total amount of grant secured for the project period amounts to £ 116, 000 equivalents to ETB 3,132,000.00 for three years project.MOU agreement is to be signed early December 2011.</em></span></p>
<p style="text-align: justify;"><em><span style="color: #000000;">The overall project goal is to contribute to the reduction in the number of children born HIV positive and the success of this objective will be measured against the number of children born HIV negative from mothers living with HIV.</span></em></p>
<p style="text-align: center;"><em><span style="color: #000000;"><img class="size-full wp-image-1018  aligncenter" title="PMTCT" src="http://emrda.org/wp-content/uploads/2011/12/PMTCT1.jpg" alt="" width="477" height="217" /></span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;"> </span></em></p>
<p style="text-align: center;"><em><span style="color: #000000;"> </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/16/4-3-million-birr-project-proposal-was-approved-for-pmtct-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRDA participates on ICASA 2011</title>
		<link>http://emrda.org/2011/12/16/emrda-participates-on-icasa-2011/</link>
		<comments>http://emrda.org/2011/12/16/emrda-participates-on-icasa-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:59:48 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=1002</guid>
		<description><![CDATA[EMRDA participates in the 16th International Conference On AIDS &#038; Sexually Transmitted Infections in Africa (ICASA) which was held in Addis Ababa from December 4-8.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><em>EMRDA participates in the 16<sup>th</sup> International Conference On AIDS &amp; Sexually Transmitted Infections in Africa</em> (ICASA) <em>which was held in Addis Ababa from December 4-8, 2011 under the theme Own, Scale-up &amp; Sustain. </em></span></p>
<p style="text-align: justify;"><em><span style="color: #000000;">On this special events EMRDA had the honor  to present its activities and achievements with Christian Aid for 10, 000 delegates from around the world including scientists, Health professionals, policy makers, community leaders and activists working in the field of HIV and AIDS and sexually transmitted infections.</span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">EMRDA on ICASA 2011 had an excellent opportunity to take stock of the achievements as well as the challenges in the AIDS response and to strengthen partnership among governments, civil societies, the private sector and development partners, not only within Ethiopia but also in the region and around the world. </span></em></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="size-full wp-image-1003  aligncenter" title="ICASA" src="http://emrda.org/wp-content/uploads/2011/12/ICASA.bmp" alt="" width="482" height="352" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/16/emrda-participates-on-icasa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact World Wide London Visited EMRDA</title>
		<link>http://emrda.org/2011/12/16/interact-world-wide-london-visited-emrda/</link>
		<comments>http://emrda.org/2011/12/16/interact-world-wide-london-visited-emrda/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:52:29 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=997</guid>
		<description><![CDATA[A visit from Interact World Wide UK office was paid to EMRDA head office. Mrs Emebet Wuhib-Mutungi held talk with Executive Director and other concerned staff members. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><span style="color: #000000;">A visit from Interact World Wide UK office was paid to EMRDA head office. Mrs. Emebet Wuhib-Mutungi held talk with Executive Director and concerned staff members, program Director and program officer of BIG project on the general implementation process as well as challenges related to financial transfers. She appreciated the activities performed by EMRDA to realize the objective of the project and managed to show how the performance of EMRDA is growing. </span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">Mrs. Emebet was joined by the country program Advisor of Interact World Wide, Ato Antenane who also appreciated the general performance of EMRDA and promised to increase the technical support to be extended to EMRDA head office in various thematic areas.</span></em></p>
<p style="text-align: center;"><em><span style="color: #000000;"><img class="aligncenter size-full wp-image-1056" title="Interact" src="http://emrda.org/wp-content/uploads/2011/12/Interact.bmp" alt="" /></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/16/interact-world-wide-london-visited-emrda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRDA participates in UN High-Level conference General Assembly on AIDS</title>
		<link>http://emrda.org/2011/12/16/emrda-participates-in-un-high-level-conference-general-assembly-on-aids/</link>
		<comments>http://emrda.org/2011/12/16/emrda-participates-in-un-high-level-conference-general-assembly-on-aids/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:21:38 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=985</guid>
		<description><![CDATA[Executive Director of EMRDA, Haji Adane Mamuye attended the High-Level Meeting of the UN General Assembly Special Session on AIDS held in New York, U.S.A from June 8-10, 2011.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><span style="color: #000000;">Executive Director of EMRDA, Haji Adane Mamuye attended the High-Level Meeting of the UN General Assembly Special Session on AIDS held in New York, U.S.A from June 8-10, 2011.</span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">The High ­Level Meeting focused, among others, on analyzing the universal access achievements to date; reviewing existing best approaches and practices to HIV prevention, treatment, care and support. </span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">The Meeting was also aimed at defining strategies to acceler­ate progress where it is lagging; and coming up with new UN General Assembly Political Declaration on HIV and AIDS to intensify efforts of member states against the pandemic. </span></em></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="size-full wp-image-993  aligncenter" title="UN Genera Assembly HLM on HIV and AIDS (8-10 New York)" src="http://emrda.org/wp-content/uploads/2011/12/UN-Genera-Assembly-HLM-on-HIV-and-AIDS-8-10-New-York1.jpg" alt="" width="275" height="184" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/16/emrda-participates-in-un-high-level-conference-general-assembly-on-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Relief Programs of ERMDA, Above 15,000 Needy People Were Benefitted</title>
		<link>http://emrda.org/2011/12/15/3-on-relief-programs-of-ermda-above-15000-needy-people-were-benefitted/</link>
		<comments>http://emrda.org/2011/12/15/3-on-relief-programs-of-ermda-above-15000-needy-people-were-benefitted/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:12:17 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=955</guid>
		<description><![CDATA[With a total budget of ETB 2,079,848.8 Above 15,000 Needy People Were Benefitted. In reaching out to the needy communities and individuals, in addition to the development activities, EMRDA has enormous experience in intervening in relief, emergency and Qurbani programs.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><span style="color: #000000;">In reaching out to the needy communities and individuals, in addition to the development activities, EMRDA has enormous experience in intervening in relief, emergency and Qurbani programs.  With Muslim AID U.K it has been working mainly on Qurbani program since 2004. With regard to the intervention with Islamic Relief (IR), EMRDA has been trying to develop partnership with Islamic Relief starting from its presence in Ethiopia. With the consideration of IR, EMRDA is potential Partner to implement development projects that the IR might have in the future.  </span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">In November, 2011 EMRDA has received 3,000 Qurbani Units from Islamic Relief to address those poor needy people in Amhara, Oromia and SNNPR Regions of 37 Woredas in 15 Zones were project was implemented. With a total budget of ETB 1,926,000 for the total of 9,598 needy people were benefitted directly with Qurbani (relief program in most needy locality) </span></em></p>
<p style="text-align: justify;"><span style="color: #000000;"><em>In addition to this, a total of 5,698 </em><em>needy people in Amhara, Oromia and SNNPR regions were benifeted from Muslim Aid (UK and Australia) </em><em>relief </em><em>1432 program </em><em>with a total budget </em><em>of £ 5,573 which is equivalent to 153,848.80 ETB.</em></span></p>
<p style="text-align: center;"><span style="color: #000000;"><img class="size-full wp-image-1022  aligncenter" title="relief 1432 program" src="http://emrda.org/wp-content/uploads/2011/12/relief-1432-program.jpg" alt="" width="485" height="230" /></span></p>
<p style="text-align: center;"><em><span style="color: #000000;"><img class="size-full wp-image-964  aligncenter" title="Islamic Relief 1432 program EMRDA" src="http://emrda.org/wp-content/uploads/2011/12/DSC00595.jpg" alt="" width="433" height="268" /></span></em></p>
<p style="text-align: center;"><em><span style="color: #000000;"> </span></em><em><span style="color: #000000;"><img class="size-full wp-image-978  aligncenter" title="Qurbani Project 1432" src="http://emrda.org/wp-content/uploads/2011/12/Qurbani-Project-1432.bmp" alt="" width="432" height="240" /></span></em></p>
<p style="text-align: center;"><span style="color: #000000;"> <img class="size-full wp-image-980  aligncenter" title="Muslim Aid (UK and Australia) Qurbani 1432 program " src="http://emrda.org/wp-content/uploads/2011/12/DSC01994.jpg" alt="" width="433" height="245" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/15/3-on-relief-programs-of-ermda-above-15000-needy-people-were-benefitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRDA transfer its office</title>
		<link>http://emrda.org/2011/12/15/emrda-transfer-its-office/</link>
		<comments>http://emrda.org/2011/12/15/emrda-transfer-its-office/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:33:50 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=945</guid>
		<description><![CDATA[EMRDA transfer the office of Bole to Kolfe Keranio sub city in front of Zeneb Work Alert Hospital along the old road at the back of Ayertena police station. By now EMRDA has owned 2125 M2 of land to construct G+7 twins building.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><em><span style="color: #000000;">Ethiopian Muslims Relief and Development Association (EMRDA) transfer the office of Bole to Kolfe Keranio sub city in front of Zeneb Work Alert Hospital along the old road at the back of Ayertena police station. By now EMRDA has owned 2125 M<sup>2</sup> of land to construct G+7 twins building with all modern facilities to establish its own multipurpose center in which all of its envisioned programs take place under a roof. One of the major programs is to establish Interest free Micro Finance Institution which gives access to community in saving &amp; credit services and strengthen the overall programs of the organization. It is also planned to set up community management training center that links the programmatic activities with the microfinance scheme.</span></em></em></p>
<p style="text-align: center;"><em><img class="size-full wp-image-949  aligncenter" title="EMRDA NEW OFFICE LOCATION" src="http://emrda.org/wp-content/uploads/2011/12/EMRDA-NEW-OFFICE-LOCATION.bmp" alt="" width="583" height="270" /></em></p>
<p style="text-align: center;"><em></em> <img class="aligncenter size-full wp-image-956" title="Contact Detail" src="http://emrda.org/wp-content/uploads/2011/12/Contact-Detail.bmp" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/15/emrda-transfer-its-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Project Proposal was Approved on Women Empowerment Program</title>
		<link>http://emrda.org/2011/12/15/a-project-proposal-approved-on-women-empowerment-program/</link>
		<comments>http://emrda.org/2011/12/15/a-project-proposal-approved-on-women-empowerment-program/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:04 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=944</guid>
		<description><![CDATA[EMRDA secured fund from Pro Development Network (PDN), the project is focused on Empowering Women in Oromia region.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em> </em><em><img class="aligncenter size-full wp-image-1039" title="PDN IGA" src="http://emrda.org/wp-content/uploads/2011/12/PDN-IGA.bmp" alt="" /></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">EMRDA secured fund from Pro Development Network (PDN), the project is focused on Empowering Women in Oromia region, Arsi Zone, Hetosa Woreda to realize their livelihood circumstances through literacy led income generating activity. This project is expected to benefit 60 destitute women and their 240 children to get access to basic education and economic empowerment. </span></em></p>
<p style="text-align: justify;"><em><span style="color: #000000;">The project will contribute for the achievements of Growth Transformation Plan (GTP), goals set for the sustainable Development and Poverty Reduction Program (SDPRP) and Millennium Development Goals (MDGs). </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/12/15/a-project-proposal-approved-on-women-empowerment-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRDA signs 9.5 million birr construction contract agreement</title>
		<link>http://emrda.org/2011/10/15/emrda-signs-9-5-million-birr-construction-contract-agreements/</link>
		<comments>http://emrda.org/2011/10/15/emrda-signs-9-5-million-birr-construction-contract-agreements/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:54:12 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=879</guid>
		<description><![CDATA[To construction of 12 modern Alternative Basic Education (ABE) center in Afar Region in four districts EMRDA signed construction contract agreement.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <span style="color: #000000;"><img class="aligncenter size-full wp-image-886" title="contract agreement" src="http://emrda.org/wp-content/uploads/2011/10/n1.jpg" alt="" width="619" height="292" />The Ethiopian Muslims Relief and Development Association [EMRDA] Executive Director Haji Adane Mamuye and Nassir Kelifa Mohammed Building Contractor signed construction contract agreement amounting birr 9,542,607.60 for the construction of 12 modern Alternative Basic Education (ABE) center in Afar Region in four districts / woreda (Argoba, Dulecha, Amibara, &amp; Yalo) which will benefit 4,800 adult (50% women) and 8,640 out of school children. It was also stated that the fund for the construction was obtained from Islamic Development Bank (IDB). According to the agreement, the constructions of the ABE centers are to be completed in one year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/10/15/emrda-signs-9-5-million-birr-construction-contract-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRDA is on the way to construct its own Management Training Center and Head office Building</title>
		<link>http://emrda.org/2011/06/23/emrda-is-on-the-way-to-construct-its-own-management-training-center-and-head-office-building/</link>
		<comments>http://emrda.org/2011/06/23/emrda-is-on-the-way-to-construct-its-own-management-training-center-and-head-office-building/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:47:50 +0000</pubDate>
		<dc:creator>MesudM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://emrda.org/?p=722</guid>
		<description><![CDATA[EMRDA is on the way to construct its own Management Training Center and Head office Building by now it has owned 2125m2 of land at Addis Ababa and planned to construct G+7 of two blokes building with all modern facilitates to administer and run its Programs. So your support is instrumental for its realization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://emrda.org/wp-content/uploads/2011/06/EMRDA.bmp"><img class="aligncenter size-full wp-image-728" title="EMRDA" src="http://emrda.org/wp-content/uploads/2011/06/EMRDA.bmp" alt="" /></a></p>
<p style="text-align: justify;"><span style="color: #000000;">EMRDA is on the way to construct its own Management Training Center and Head office Building by now it has owned 2125m<sup>2</sup> of land at Addis Ababa and planned to construct G+7 of two blokes building with all modern facilitates to administer and run its Programs. So your support is instrumental for its realization.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://emrda.org/2011/06/23/emrda-is-on-the-way-to-construct-its-own-management-training-center-and-head-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

